- Box Score
- Individual
- Play-By-Play
Box Score
- Date:
- 8/30/2024
- Time:
- 5:01 pm
- Site:
- Ripon, WI (Weiske Gymnasium)
- Attendance:
- 100
- VIEW
- Match History vs Luther
Match Details
Set | IIT | Luther | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 8 | 7 | 31 | 0.032 | 13 | 5 | 28 | 0.286 |
Set #2 | 15 | 6 | 40 | 0.225 | 9 | 5 | 34 | 0.118 |
Set #3 | 9 | 6 | 36 | 0.083 | 14 | 6 | 33 | 0.242 |
Set #4 | 19 | 9 | 48 | 0.208 | 10 | 2 | 41 | 0.195 |
Set #5 | 6 | 3 | 16 | 0.188 | 4 | 4 | 16 | 0.0 |
Total | 57 | 31 | 171 | .152 | 50 | 22 | 152 | .184 |
Statistic | Team Comparison |
---|---|
IIT - LUT | |
Points | 74.0 65.0 |
Kills | 57 50 |
Aces | 11 8 |
Blocks | 6 7 |
Assists | 53 47 |
Digs | 72 68 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Trautmann Mendez, Karla (14), Reckamp, Grace (11), Francis, London (10) |
Aces | Trautmann Mendez, Karla (4), Cavan, Sasami (2), Reckamp, Grace (2) |
Blocks | Aspurez, Victoria (4), Francis, London (2), Cavan, Sasami (1) |
Assists | Cavan, Sasami (32), Reckamp, Grace (11), Sebastio, Anna Elena Sofia (5) |
Digs | Sebastio, Anna Elena Sofia (16), Cavan, Sasami (13), Reckamp, Grace (13) |
Statistic | Leaders |
---|---|
Kills | Stortz, Sarina (14), Hagen, Emily (13), Hanson, Lindsay (10) |
Aces | Stortz, Sarina (2), Olson-Sola, Kyah (2), Kowalczyk, Emma (1) |
Blocks | Gerhard, Ruby (4), Franzen, Annika (3), Stortz, Sarina (2) |
Assists | Kowalczyk, Emma (36), Olson-Sola, Kyah (7), Stortz, Sarina (2) |
Digs | Kowalczyk, Emma (17), Tiu, Karoline (15), Olson-Sola, Kyah (11) |
Individual Statistics
IIT (1-0,0-0 NACC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
12 | 12 Cavan, Sasami | 5 | 3 | 0 | 6 | .500 | 32 | 3 | 2 | 2 | 2-2 | 1 | 0 | 0 | 13 | 0 | 0 | 6.0 |
18 | 18 Reckamp, Grace | 5 | 11 | 3 | 22 | .364 | 11 | 0 | 2 | 4 | 2-4 | 0 | 0 | 0 | 13 | 0 | 0 | 13.0 |
14 | 14 Francis, London | 5 | 10 | 3 | 36 | .194 | 1 | 2 | 0 | 0 | 0-0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.0 |
9 | 9 Sebastio, Anna Elena Sofia | 5 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 2 | 1-2 | 0 | 0 | 0 | 16 | 0 | 4 | 1.0 |
13 | 13 Aspurez, Victoria | 5 | 5 | 5 | 16 | .000 | 3 | 0 | 0 | 3 | 0-3 | 1 | 3 | 0 | 4 | 0 | 0 | 7.5 |
21 | 21 Trautmann Mendez, Karla | 5 | 14 | 9 | 42 | .119 | 1 | 0 | 4 | 2 | 4-2 | 0 | 1 | 0 | 7 | 0 | 1 | 18.5 |
5 | 5 Wilson, Sydney | 5 | 8 | 7 | 32 | .031 | 0 | 0 | 2 | 1 | 2-1 | 0 | 0 | 0 | 12 | 0 | 2 | 10.0 |
16 | 16 Leonte, Karla | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 |
19 | 19 Donaldson, Lilia | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
TM | TM TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 57 | 31 | 171 | .152 | 53 | 5 | 11 | 14 | 11-14 | 3 | 6 | 1 | 72 | 0 | 8 | 74 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
12 | 12 Cavan, Sasami | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 6.0 |
18 | 18 Reckamp, Grace | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 13.0 |
14 | 14 Francis, London | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 11.0 |
9 | 9 Sebastio, Anna Elena Sofia | 5 | 0 | 0 | 0 | 16 | 0 | 4 | 1.0 |
13 | 13 Aspurez, Victoria | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 7.5 |
21 | 21 Trautmann Mendez, Karla | 5 | 0 | 1 | 0 | 7 | 0 | 1 | 18.5 |
5 | 5 Wilson, Sydney | 5 | 0 | 0 | 0 | 12 | 0 | 2 | 10.0 |
16 | 16 Leonte, Karla | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 |
19 | 19 Donaldson, Lilia | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
TM | TM TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 6 | 1 | 72 | 0 | 8 | 74 |
Luther (0-1,0-0 American Rivers)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
16 | 16 Stortz, Sarina | 5 | 14 | 5 | 33 | .273 | 2 | 0 | 2 | 1 | 2-1 | 0 | 2 | 0 | 3 | 0 | 0 | 17.0 |
2 | 2 Olson-Sola, Kyah | 5 | 2 | 1 | 8 | .125 | 7 | 0 | 2 | 3 | 2-3 | 0 | 0 | 0 | 11 | 0 | 6 | 4.0 |
10 | 10 Kowalczyk, Emma | 5 | 2 | 0 | 11 | .182 | 36 | 2 | 1 | 2 | 1-2 | 0 | 0 | 0 | 17 | 0 | 0 | 3.0 |
11 | 11 Hagen, Emily | 5 | 13 | 7 | 42 | .143 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 2 | 14.0 |
22 | 22 Franzen, Annika | 5 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
5 | 5 Tiu, Karoline | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1-2 | 0 | 0 | 0 | 15 | 0 | 0 | 1.0 |
19 | 19 Langen, Jenna | 5 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 2 | 1-2 | 0 | 0 | 0 | 8 | 0 | 3 | 2.0 |
7 | 7 Hanson, Lindsay | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 2 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
12 | 12 Gerhard, Ruby | 5 | 6 | 4 | 19 | .105 | 0 | 1 | 0 | 0 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.5 |
23 | 23 Gomez, Victoria | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.0 |
27 | 27 Ruen, Kaci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 22 | 152 | .184 | 47 | 3 | 8 | 12 | 8-12 | 2 | 10 | 0 | 68 | 0 | 11 | 65 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
16 | 16 Stortz, Sarina | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 17.0 |
2 | 2 Olson-Sola, Kyah | 5 | 0 | 0 | 0 | 11 | 0 | 6 | 4.0 |
10 | 10 Kowalczyk, Emma | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 3.0 |
11 | 11 Hagen, Emily | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 14.0 |
22 | 22 Franzen, Annika | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
5 | 5 Tiu, Karoline | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 1.0 |
19 | 19 Langen, Jenna | 5 | 0 | 0 | 0 | 8 | 0 | 3 | 2.0 |
7 | 7 Hanson, Lindsay | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
12 | 12 Gerhard, Ruby | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 8.5 |
23 | 23 Gomez, Victoria | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 1.0 |
27 | 27 Ruen, Kaci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TM TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 2 | 10 | 0 | 68 | 0 | 11 | 65 |
Play By Play
- 1
- 2
- 3
- 4
- 5
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | IIT - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | LUT - Play Description |
---|---|---|---|---|---|---|---|---|
IIT | 1-0 | [Wilson, Sydney] Service ace (Langen, Jenna). | [Wilson, Sydney] Service ace (Langen, Jenna). | 1 | 0 | |||
IIT | 1-1 | [Wilson, Sydney] Kill by Hanson, Lindsay (from Kowalczyk, Emma). | 1 | 1 | [Wilson, Sydney] Kill by Hanson, Lindsay (from Kowalczyk, Emma). | |||
-- | LUT subs: Tiu, Karoline. | LUT subs: Tiu, Karoline. | ||||||
LUT | 1-2 | [Tiu, Karoline] Attack error by Donaldson, Lilia (from Cavan, Sasami). | 1 | 2 | [Tiu, Karoline] Attack error by Donaldson, Lilia (from Cavan, Sasami). | |||
LUT | 2-2 | [Tiu, Karoline] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | [Tiu, Karoline] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | 2 | 2 | |||
IIT | 2-3 | [Elena Sofia Sebastio, Anna] Kill by Hagen, Emily (from Kowalczyk, Emma). | 2 | 3 | [Elena Sofia Sebastio, Anna] Kill by Hagen, Emily (from Kowalczyk, Emma). | |||
LUT | 2-4 | [Stortz, Sarina] Attack error by Wilson, Sydney. | 2 | 4 | [Stortz, Sarina] Attack error by Wilson, Sydney. | |||
-- | LUT subs: Gerhard, Ruby. | LUT subs: Gerhard, Ruby. | ||||||
LUT | 2-5 | [Stortz, Sarina] Attack error by Aspurez, Victoria (block by Gerhard, Ruby). | 2 | 5 | [Stortz, Sarina] Attack error by Aspurez, Victoria (block by Gerhard, Ruby). | |||
LUT | 3-5 | [Stortz, Sarina] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | [Stortz, Sarina] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | 3 | 5 | |||
-- | LUT subs: Gerhard, Ruby. | LUT subs: Gerhard, Ruby. | ||||||
-- | IIT subs: Francis, London. | IIT subs: Francis, London. | ||||||
IIT | 3-6 | [Cavan, Sasami] Kill by Hagen, Emily (from Kowalczyk, Emma). | 3 | 6 | [Cavan, Sasami] Kill by Hagen, Emily (from Kowalczyk, Emma). | |||
LUT | 4-6 | [Kowalczyk, Emma] Kill by Francis, London (from Cavan, Sasami). | [Kowalczyk, Emma] Kill by Francis, London (from Cavan, Sasami). | 4 | 6 | |||
IIT | 4-7 | [Trautmann Mendez, Karla] Kill by Hagen, Emily (from Kowalczyk, Emma). | 4 | 7 | [Trautmann Mendez, Karla] Kill by Hagen, Emily (from Kowalczyk, Emma). | |||
-- | LUT subs: Gomez, Victoria. | LUT subs: Gomez, Victoria. | ||||||
LUT | 4-8 | [Gomez, Victoria] Kill by Hanson, Lindsay (from Olson-Sola, Kyah). | 4 | 8 | [Gomez, Victoria] Kill by Hanson, Lindsay (from Olson-Sola, Kyah). | |||
LUT | 5-8 | [Gomez, Victoria] Attack error by Gerhard, Ruby (from Kowalczyk, Emma). | [Gomez, Victoria] Attack error by Gerhard, Ruby (from Kowalczyk, Emma). | 5 | 8 | |||
IIT | 5-9 | [Aspurez, Victoria] Kill by Hanson, Lindsay (from Kowalczyk, Emma). | 5 | 9 | [Aspurez, Victoria] Kill by Hanson, Lindsay (from Kowalczyk, Emma). | |||
LUT | 5-10 | [Olson-Sola, Kyah] Kill by Hanson, Lindsay (from Olson-Sola, Kyah). | 5 | 10 | [Olson-Sola, Kyah] Kill by Hanson, Lindsay (from Olson-Sola, Kyah). | |||
LUT | 5-11 | [Olson-Sola, Kyah] Attack error by Donaldson, Lilia (block by Franzen, Annika). | 5 | 11 | [Olson-Sola, Kyah] Attack error by Donaldson, Lilia (block by Franzen, Annika). | |||
LUT | 5-12 | [Olson-Sola, Kyah] Kill by Stortz, Sarina (from Kowalczyk, Emma). | 5 | 12 | [Olson-Sola, Kyah] Kill by Stortz, Sarina (from Kowalczyk, Emma). | |||
LUT | 5-13 | [Olson-Sola, Kyah] Attack error by Wilson, Sydney (from Cavan, Sasami). | 5 | 13 | [Olson-Sola, Kyah] Attack error by Wilson, Sydney (from Cavan, Sasami). | |||
LUT | 6-13 | [Olson-Sola, Kyah] Service error. | [Olson-Sola, Kyah] Service error. | 6 | 13 | |||
IIT | 7-13 | [Reckamp, Grace] Kill by Wilson, Sydney. | [Reckamp, Grace] Kill by Wilson, Sydney. | 7 | 13 | |||
IIT | 7-14 | [Reckamp, Grace] Kill by Hanson, Lindsay (from Olson-Sola, Kyah). | 7 | 14 | [Reckamp, Grace] Kill by Hanson, Lindsay (from Olson-Sola, Kyah). | |||
LUT | 8-14 | [Langen, Jenna] Service error. | [Langen, Jenna] Service error. | 8 | 14 | |||
IIT | 8-15 | [Wilson, Sydney] Kill by Stortz, Sarina (from Kowalczyk, Emma). | 8 | 15 | [Wilson, Sydney] Kill by Stortz, Sarina (from Kowalczyk, Emma). | |||
LUT | 9-15 | [Tiu, Karoline] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | [Tiu, Karoline] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | 9 | 15 | |||
IIT | 9-16 | [Elena Sofia Sebastio, Anna] Kill by Hagen, Emily (from Kowalczyk, Emma). | 9 | 16 | [Elena Sofia Sebastio, Anna] Kill by Hagen, Emily (from Kowalczyk, Emma). | |||
LUT | 10-16 | [Stortz, Sarina] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | [Stortz, Sarina] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | 10 | 16 | |||
IIT | 11-16 | [Cavan, Sasami] Attack error by Olson-Sola, Kyah (from Hagen, Emily). | [Cavan, Sasami] Attack error by Olson-Sola, Kyah (from Hagen, Emily). | 11 | 16 | |||
IIT | 12-16 | [Cavan, Sasami] Attack error by Hagen, Emily (block by Aspurez, Victoria; Francis, London). | [Cavan, Sasami] Attack error by Hagen, Emily (block by Aspurez, Victoria; Francis, London). | 12 | 16 | |||
IIT | 13-16 | [Cavan, Sasami] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | [Cavan, Sasami] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | 13 | 16 | |||
IIT | 13-17 | [Cavan, Sasami] Service error. | 13 | 17 | [Cavan, Sasami] Service error. | |||
LUT | 13-18 | [Kowalczyk, Emma] Kill by Franzen, Annika (from Olson-Sola, Kyah). | 13 | 18 | [Kowalczyk, Emma] Kill by Franzen, Annika (from Olson-Sola, Kyah). | |||
LUT | 13-19 | [Kowalczyk, Emma] Attack error by Francis, London (from Cavan, Sasami). | 13 | 19 | [Kowalczyk, Emma] Attack error by Francis, London (from Cavan, Sasami). | |||
LUT | 14-19 | [Kowalczyk, Emma] Attack error by Hagen, Emily (block by Aspurez, Victoria; Francis, London). | [Kowalczyk, Emma] Attack error by Hagen, Emily (block by Aspurez, Victoria; Francis, London). | 14 | 19 | |||
IIT | 14-20 | [Trautmann Mendez, Karla] Service error. | 14 | 20 | [Trautmann Mendez, Karla] Service error. | |||
LUT | 15-20 | [Gomez, Victoria] Kill by Aspurez, Victoria (from Cavan, Sasami). | [Gomez, Victoria] Kill by Aspurez, Victoria (from Cavan, Sasami). | 15 | 20 | |||
-- | LUT subs: Ruen, Kaci. | LUT subs: Ruen, Kaci. | ||||||
IIT | 15-21 | [Aspurez, Victoria] Service error. | 15 | 21 | [Aspurez, Victoria] Service error. | |||
LUT | 15-22 | [Olson-Sola, Kyah] Service ace (Wilson, Sydney). | 15 | 22 | [Olson-Sola, Kyah] Service ace (Wilson, Sydney). | |||
LUT | 15-23 | [Olson-Sola, Kyah] Attack error by Wilson, Sydney (from Trautmann Mendez, Karla). | 15 | 23 | [Olson-Sola, Kyah] Attack error by Wilson, Sydney (from Trautmann Mendez, Karla). | |||
LUT | 15-24 | [Olson-Sola, Kyah] Kill by Stortz, Sarina. | 15 | 24 | [Olson-Sola, Kyah] Kill by Stortz, Sarina. | |||
LUT | 16-24 | [Olson-Sola, Kyah] Service error. | [Olson-Sola, Kyah] Service error. | 16 | 24 | |||
IIT | 17-24 | [Reckamp, Grace] Service ace (Olson-Sola, Kyah). | [Reckamp, Grace] Service ace (Olson-Sola, Kyah). | 17 | 24 | |||
IIT | 18-24 | [Reckamp, Grace] Attack error by Stortz, Sarina (from Kowalczyk, Emma). | [Reckamp, Grace] Attack error by Stortz, Sarina (from Kowalczyk, Emma). | 18 | 24 | |||
IIT | 19-24 | [Reckamp, Grace] Service ace (Olson-Sola, Kyah). | [Reckamp, Grace] Service ace (Olson-Sola, Kyah). | 19 | 24 | |||
IIT | 19-25 | [Reckamp, Grace] Service error. | 19 | 25 | [Reckamp, Grace] Service error. |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | IIT - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | LUT - Play Description |
---|---|---|---|---|---|---|---|---|
-- | LUT subs: Tiu, Karoline; Hagen, Emily; Langen, Jenna; Ruen, Kaci. | LUT subs: Tiu, Karoline; Hagen, Emily; Langen, Jenna; Ruen, Kaci. | ||||||
-- | IIT subs: Donaldson, Lilia. | IIT subs: Donaldson, Lilia. | ||||||
LUT | 0-1 | [Olson-Sola, Kyah] Bad set by Cavan, Sasami. | 0 | 1 | [Olson-Sola, Kyah] Bad set by Cavan, Sasami. | |||
LUT | 1-1 | [Olson-Sola, Kyah] Kill by Cavan, Sasami. | [Olson-Sola, Kyah] Kill by Cavan, Sasami. | 1 | 1 | |||
IIT | 2-1 | [Cavan, Sasami] Kill by Francis, London (from Elena Sofia Sebastio, Anna). | [Cavan, Sasami] Kill by Francis, London (from Elena Sofia Sebastio, Anna). | 2 | 1 | |||
IIT | 2-2 | [Cavan, Sasami] Service error. | 2 | 2 | [Cavan, Sasami] Service error. | |||
-- | LUT subs: Langen, Jenna. | LUT subs: Langen, Jenna. | ||||||
LUT | 3-2 | [Langen, Jenna] Service error. | [Langen, Jenna] Service error. | 3 | 2 | |||
IIT | 3-3 | [Trautmann Mendez, Karla] Kill by Stortz, Sarina (from Kowalczyk, Emma). | 3 | 3 | [Trautmann Mendez, Karla] Kill by Stortz, Sarina (from Kowalczyk, Emma). | |||
-- | LUT subs: Tiu, Karoline; Hagen, Emily. | LUT subs: Tiu, Karoline; Hagen, Emily. | ||||||
LUT | 4-3 | [Tiu, Karoline] Bad set by Kowalczyk, Emma. | [Tiu, Karoline] Bad set by Kowalczyk, Emma. | 4 | 3 | |||
IIT | 5-3 | [Aspurez, Victoria] Attack error by Hagen, Emily (from Kowalczyk, Emma). | [Aspurez, Victoria] Attack error by Hagen, Emily (from Kowalczyk, Emma). | 5 | 3 | |||
IIT | 6-3 | [Aspurez, Victoria] Attack error by Stortz, Sarina (from Kowalczyk, Emma). | [Aspurez, Victoria] Attack error by Stortz, Sarina (from Kowalczyk, Emma). | 6 | 3 | |||
IIT | 6-4 | [Aspurez, Victoria] Service error. | 6 | 4 | [Aspurez, Victoria] Service error. | |||
LUT | 7-4 | [Stortz, Sarina] Kill by Cavan, Sasami (from Elena Sofia Sebastio, Anna). | [Stortz, Sarina] Kill by Cavan, Sasami (from Elena Sofia Sebastio, Anna). | 7 | 4 | |||
-- | IIT subs: Donaldson, Lilia. | IIT subs: Donaldson, Lilia. | ||||||
IIT | 8-4 | [Reckamp, Grace] Kill by Donaldson, Lilia (from Reckamp, Grace). | [Reckamp, Grace] Kill by Donaldson, Lilia (from Reckamp, Grace). | 8 | 4 | |||
IIT | 8-5 | [Reckamp, Grace] Kill by Gerhard, Ruby (from Kowalczyk, Emma). | 8 | 5 | [Reckamp, Grace] Kill by Gerhard, Ruby (from Kowalczyk, Emma). | |||
-- | IIT subs: Donaldson, Lilia. | IIT subs: Donaldson, Lilia. | ||||||
LUT | 8-6 | [Kowalczyk, Emma] Attack error by Wilson, Sydney (block by Franzen, Annika; Gerhard, Ruby). | 8 | 6 | [Kowalczyk, Emma] Attack error by Wilson, Sydney (block by Franzen, Annika; Gerhard, Ruby). | |||
-- | IIT subs: Donaldson, Lilia. | IIT subs: Donaldson, Lilia. | ||||||
LUT | 8-7 | [Kowalczyk, Emma] Attack error by Reckamp, Grace (from Cavan, Sasami). | 8 | 7 | [Kowalczyk, Emma] Attack error by Reckamp, Grace (from Cavan, Sasami). | |||
LUT | 8-8 | [Kowalczyk, Emma] Kill by Gerhard, Ruby (from Kowalczyk, Emma). | 8 | 8 | [Kowalczyk, Emma] Kill by Gerhard, Ruby (from Kowalczyk, Emma). | |||
LUT | 9-8 | [Kowalczyk, Emma] Kill by Wilson, Sydney (from Cavan, Sasami). | [Kowalczyk, Emma] Kill by Wilson, Sydney (from Cavan, Sasami). | 9 | 8 | |||
IIT | 9-9 | [Wilson, Sydney] Kill by Hagen, Emily (from Kowalczyk, Emma). | 9 | 9 | [Wilson, Sydney] Kill by Hagen, Emily (from Kowalczyk, Emma). | |||
LUT | 10-9 | [Gomez, Victoria] Kill by Reckamp, Grace. | [Gomez, Victoria] Kill by Reckamp, Grace. | 10 | 9 | |||
IIT | 11-9 | [Elena Sofia Sebastio, Anna] Kill by Aspurez, Victoria (from Trautmann Mendez, Karla). | [Elena Sofia Sebastio, Anna] Kill by Aspurez, Victoria (from Trautmann Mendez, Karla). | 11 | 9 | |||
IIT | 11-10 | [Elena Sofia Sebastio, Anna] Attack error by Trautmann Mendez, Karla (from Cavan, Sasami). | 11 | 10 | [Elena Sofia Sebastio, Anna] Attack error by Trautmann Mendez, Karla (from Cavan, Sasami). | |||
LUT | 12-10 | [Olson-Sola, Kyah] Attack error by Franzen, Annika (block by Trautmann Mendez, Karla; Aspurez, Victoria). | [Olson-Sola, Kyah] Attack error by Franzen, Annika (block by Trautmann Mendez, Karla; Aspurez, Victoria). | 12 | 10 | |||
IIT | 12-11 | [Cavan, Sasami] Kill by Stortz, Sarina (from Kowalczyk, Emma). | 12 | 11 | [Cavan, Sasami] Kill by Stortz, Sarina (from Kowalczyk, Emma). | |||
LUT | 13-11 | [Langen, Jenna] Kill by Francis, London (from Cavan, Sasami). | [Langen, Jenna] Kill by Francis, London (from Cavan, Sasami). | 13 | 11 | |||
IIT | 14-11 | [Trautmann Mendez, Karla] Attack error by Stortz, Sarina (from Kowalczyk, Emma). | [Trautmann Mendez, Karla] Attack error by Stortz, Sarina (from Kowalczyk, Emma). | 14 | 11 | |||
IIT | 14-12 | [Trautmann Mendez, Karla] Kill by Kowalczyk, Emma (from Olson-Sola, Kyah). | 14 | 12 | [Trautmann Mendez, Karla] Kill by Kowalczyk, Emma (from Olson-Sola, Kyah). | |||
LUT | 15-12 | [Tiu, Karoline] Service error. | [Tiu, Karoline] Service error. | 15 | 12 | |||
IIT | 15-13 | [Aspurez, Victoria] Attack error by Trautmann Mendez, Karla (from Cavan, Sasami). | 15 | 13 | [Aspurez, Victoria] Attack error by Trautmann Mendez, Karla (from Cavan, Sasami). | |||
LUT | 16-13 | [Stortz, Sarina] Kill by Cavan, Sasami (from Elena Sofia Sebastio, Anna). | [Stortz, Sarina] Kill by Cavan, Sasami (from Elena Sofia Sebastio, Anna). | 16 | 13 | |||
IIT | 16-14 | [Reckamp, Grace] Service error. | 16 | 14 | [Reckamp, Grace] Service error. | |||
LUT | 17-14 | [Kowalczyk, Emma] Service error. | [Kowalczyk, Emma] Service error. | 17 | 14 | |||
IIT | 18-14 | [Wilson, Sydney] Kill by Reckamp, Grace (from Cavan, Sasami). | [Wilson, Sydney] Kill by Reckamp, Grace (from Cavan, Sasami). | 18 | 14 | |||
IIT | 19-14 | [Wilson, Sydney] Service ace (Olson-Sola, Kyah). | [Wilson, Sydney] Service ace (Olson-Sola, Kyah). | 19 | 14 | |||
IIT | 19-15 | [Wilson, Sydney] Kill by Olson-Sola, Kyah. | 19 | 15 | [Wilson, Sydney] Kill by Olson-Sola, Kyah. | |||
LUT | 20-15 | [Gomez, Victoria] Kill by Reckamp, Grace (from Cavan, Sasami). | [Gomez, Victoria] Kill by Reckamp, Grace (from Cavan, Sasami). | 20 | 15 | |||
IIT | 21-15 | [Elena Sofia Sebastio, Anna] Attack error by Franzen, Annika (from Kowalczyk, Emma). | [Elena Sofia Sebastio, Anna] Attack error by Franzen, Annika (from Kowalczyk, Emma). | 21 | 15 | |||
IIT | 21-16 | [Elena Sofia Sebastio, Anna] Service error. | 21 | 16 | [Elena Sofia Sebastio, Anna] Service error. | |||
LUT | 21-17 | [Olson-Sola, Kyah] Attack error by Aspurez, Victoria (block by Hanson, Lindsay; Stortz, Sarina). | 21 | 17 | [Olson-Sola, Kyah] Attack error by Aspurez, Victoria (block by Hanson, Lindsay; Stortz, Sarina). | |||
LUT | 21-18 | [Olson-Sola, Kyah] Attack error by Trautmann Mendez, Karla (from Cavan, Sasami). | 21 | 18 | [Olson-Sola, Kyah] Attack error by Trautmann Mendez, Karla (from Cavan, Sasami). | |||
LUT | 22-18 | [Olson-Sola, Kyah] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | [Olson-Sola, Kyah] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | 22 | 18 | |||
IIT | 22-19 | [Cavan, Sasami] Kill by Stortz, Sarina (from Kowalczyk, Emma). | 22 | 19 | [Cavan, Sasami] Kill by Stortz, Sarina (from Kowalczyk, Emma). | |||
LUT | 22-20 | [Langen, Jenna] Bad set by Cavan, Sasami. | 22 | 20 | [Langen, Jenna] Bad set by Cavan, Sasami. | |||
LUT | 22-21 | [Langen, Jenna] Kill by Stortz, Sarina (from Kowalczyk, Emma). | 22 | 21 | [Langen, Jenna] Kill by Stortz, Sarina (from Kowalczyk, Emma). | |||
LUT | 22-22 | [Langen, Jenna] Service ace (Team). | 22 | 22 | [Langen, Jenna] Service ace (Team). | |||
LUT | 23-22 | [Langen, Jenna] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | [Langen, Jenna] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | 23 | 22 | |||
