- Box Score
- Individual
- Play-By-Play
Box Score
- Date:
- 8/30/2024
- Time:
- 7:45 pm
- Site:
- Ripon, WI (Weiske Gymnasium)
- Attendance:
- 94
- VIEW
- Match History vs Martin Luther
Match Details
Set | Martin Luther | IIT | ||||||
---|---|---|---|---|---|---|---|---|
K | E | TA | % | K | E | TA | % | |
Set #1 | 13 | 11 | 39 | 0.051 | 10 | 7 | 36 | 0.083 |
Set #2 | 12 | 4 | 27 | 0.296 | 10 | 5 | 31 | 0.161 |
Set #3 | 18 | 15 | 55 | 0.055 | 11 | 5 | 44 | 0.136 |
Set #4 | 15 | 5 | 41 | 0.244 | 16 | 6 | 43 | 0.233 |
Total | 58 | 35 | 162 | .142 | 47 | 23 | 154 | .156 |
Statistic | Team Comparison |
---|---|
MLC - IIT | |
Points | 81.0 57.0 |
Kills | 58 47 |
Aces | 12 2 |
Blocks | 11 8 |
Assists | 56 45 |
Digs | 77 57 |
Game Leaders
Statistic | Leaders |
---|---|
Kills | Kieselhorst, Grace (19), Paulsen, Lauren (15), Feidt, Lydia (9) |
Aces | Kieselhorst, Anna (4), Walz, Ella (3), Kieselhorst, Grace (2) |
Blocks | Schlei, Ella (6), Paulsen, Lauren (4), Rodmyre, Hannah (3) |
Assists | Walz, Ella (29), Kieselhorst, Grace (16), Kieselhorst, Anna (9) |
Digs | Feidt, Lydia (18), Paulsen, Lauren (16), Kieselhorst, Anna (15) |
Statistic | Leaders |
---|---|
Kills | Francis, London (12), Reckamp, Grace (9), Trautmann Mendez, Karla (7) |
Aces | Cavan, Sasami (1), Reckamp, Grace (1) |
Blocks | Leonte, Karla (5), Aspurez, Victoria (3), Trautmann Mendez, Karla (2) |
Assists | Cavan, Sasami (20), Reckamp, Grace (20), Sebastio, Anna Elena Sofia (4) |
Digs | Sebastio, Anna Elena Sofia (18), Reckamp, Grace (10), Trautmann Mendez, Karla (7) |
Individual Statistics
Martin Luther (1-1,0-0 UMAC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
10 | 10 Paulsen, Lauren | 4 | 15 | 6 | 34 | .265 | 0 | 0 | 1 | 2 | 1-2 | 1 | 3 | 1 | 16 | 0 | 1 | 18.5 |
11 | 11 Kieselhorst, Grace | 4 | 19 | 6 | 36 | .361 | 16 | 1 | 2 | 0 | 2-0 | 0 | 2 | 1 | 11 | 0 | 0 | 22.0 |
12 | 12 Brauer, Elena | 4 | 5 | 7 | 26 | -.077 | 1 | 0 | 1 | 2 | 1-2 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
13 | 13 Feidt, Lydia | 4 | 9 | 8 | 30 | .033 | 0 | 0 | 1 | 1 | 1-1 | 1 | 1 | 0 | 18 | 0 | 0 | 11.5 |
18 | 18 Schlei, Ella | 4 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
2 | 2 Kieselhorst, Anna | 4 | 1 | 0 | 3 | .333 | 9 | 1 | 4 | 2 | 4-2 | 0 | 0 | 0 | 15 | 0 | 0 | 5.0 |
9 | 9 Walz, Ella | 4 | 0 | 0 | 0 | 0 | 29 | 0 | 3 | 1 | 3-1 | 0 | 0 | 0 | 9 | 0 | 0 | 3.0 |
14 | 14 Rodmyre, Hannah | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0-0 | 0 | 3 | 1 | 5 | 0 | 0 | 6.5 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 58 | 35 | 162 | .142 | 56 | 2 | 12 | 8 | 12-8 | 4 | 14 | 3 | 77 | 0 | 2 | 81 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
10 | 10 Paulsen, Lauren | 4 | 1 | 3 | 1 | 16 | 0 | 1 | 18.5 |
11 | 11 Kieselhorst, Grace | 4 | 0 | 2 | 1 | 11 | 0 | 0 | 22.0 |
12 | 12 Brauer, Elena | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
13 | 13 Feidt, Lydia | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 11.5 |
18 | 18 Schlei, Ella | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
2 | 2 Kieselhorst, Anna | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 5.0 |
9 | 9 Walz, Ella | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 3.0 |
14 | 14 Rodmyre, Hannah | 4 | 0 | 3 | 1 | 5 | 0 | 0 | 6.5 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 4 | 14 | 3 | 77 | 0 | 2 | 81 |
IIT (1-1,0-0 NACC)
# | Player | SP | Attack | Set | Serve | Block | Def | Rec | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | E | TA | Pct | A | E | SA | SE | SA-SE | BS | BA | BE | DIG | BHE | RE | Pts | |||
12 | 12 Cavan, Sasami | 4 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 2 | 1-2 | 0 | 0 | 0 | 6 | 0 | 0 | 2.0 |
18 | 18 Reckamp, Grace | 4 | 9 | 3 | 27 | .222 | 20 | 2 | 1 | 1 | 1-1 | 0 | 1 | 0 | 10 | 0 | 2 | 10.5 |
14 | 14 Francis, London | 4 | 12 | 8 | 36 | .111 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
9 | 9 Sebastio, Anna Elena Sofia | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | 0 | 3 | 0.0 |
21 | 21 Trautmann Mendez, Karla | 4 | 7 | 5 | 34 | .059 | 0 | 0 | 0 | 4 | 0-4 | 0 | 2 | 0 | 7 | 0 | 4 | 8.0 |
5 | 5 Wilson, Sydney | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 2.0 |
16 | 16 Leonte, Karla | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
13 | 13 Aspurez, Victoria | 4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 9.5 |
20 | 20 Nothdorf, Erin | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
22 | 22 Jones, Ana | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 47 | 23 | 154 | .156 | 45 | 2 | 2 | 7 | 2-7 | 5 | 6 | 0 | 57 | 0 | 12 | 57 |
# | Player | SP | Block | Def | Rec | Pts | |||
---|---|---|---|---|---|---|---|---|---|
BS | BA | BE | DIG | BHE | RE | ||||
12 | 12 Cavan, Sasami | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 2.0 |
18 | 18 Reckamp, Grace | 4 | 0 | 1 | 0 | 10 | 0 | 2 | 10.5 |
14 | 14 Francis, London | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
9 | 9 Sebastio, Anna Elena Sofia | 4 | 0 | 0 | 0 | 18 | 0 | 3 | 0.0 |
21 | 21 Trautmann Mendez, Karla | 4 | 0 | 2 | 0 | 7 | 0 | 4 | 8.0 |
5 | 5 Wilson, Sydney | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 2.0 |
16 | 16 Leonte, Karla | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
13 | 13 Aspurez, Victoria | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 9.5 |
20 | 20 Nothdorf, Erin | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
22 | 22 Jones, Ana | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
TM | TM TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 5 | 6 | 0 | 57 | 0 | 12 | 57 |
Play By Play
- 1
- 2
- 3
- 4
Set #1 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | MLC - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | IIT - Play Description |
---|---|---|---|---|---|---|---|---|
IIT | 1-0 | [Cavan, Sasami] Kill by Kieselhorst, Grace (from Walz, Ella). | [Cavan, Sasami] Kill by Kieselhorst, Grace (from Walz, Ella). | 1 | 0 | |||
MLC | 1-1 | [Feidt, Lydia] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | 1 | 1 | [Feidt, Lydia] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | |||
IIT | 2-1 | [Trautmann Mendez, Karla] Kill by Paulsen, Lauren (from Walz, Ella). | [Trautmann Mendez, Karla] Kill by Paulsen, Lauren (from Walz, Ella). | 2 | 1 | |||
MLC | 3-1 | [Kieselhorst, Anna] Service ace (Trautmann Mendez, Karla). | [Kieselhorst, Anna] Service ace (Trautmann Mendez, Karla). | 3 | 1 | |||
-- | MLC subs: Rodmyre, Hannah. | MLC subs: Rodmyre, Hannah. | ||||||
MLC | 3-2 | [Kieselhorst, Anna] Kill by Leonte, Karla (from Cavan, Sasami). | 3 | 2 | [Kieselhorst, Anna] Kill by Leonte, Karla (from Cavan, Sasami). | |||
IIT | 3-3 | [Elena Sofia Sebastio, Anna] Attack error by Paulsen, Lauren (from Walz, Ella). | 3 | 3 | [Elena Sofia Sebastio, Anna] Attack error by Paulsen, Lauren (from Walz, Ella). | |||
IIT | 4-3 | [Elena Sofia Sebastio, Anna] Kill by Paulsen, Lauren (from Walz, Ella). | [Elena Sofia Sebastio, Anna] Kill by Paulsen, Lauren (from Walz, Ella). | 4 | 3 | |||
MLC | 4-4 | [Kieselhorst, Grace] Kill by Wilson, Sydney (from Cavan, Sasami). | 4 | 4 | [Kieselhorst, Grace] Kill by Wilson, Sydney (from Cavan, Sasami). | |||
IIT | 4-5 | [Reckamp, Grace] Attack error by Paulsen, Lauren (from Kieselhorst, Grace). | 4 | 5 | [Reckamp, Grace] Attack error by Paulsen, Lauren (from Kieselhorst, Grace). | |||
IIT | 4-6 | [Reckamp, Grace] Attack error by Rodmyre, Hannah (from Kieselhorst, Grace). | 4 | 6 | [Reckamp, Grace] Attack error by Rodmyre, Hannah (from Kieselhorst, Grace). | |||
-- | IIT subs: Francis, London. | IIT subs: Francis, London. | ||||||
IIT | 4-7 | [Reckamp, Grace] Kill by Wilson, Sydney (from Elena Sofia Sebastio, Anna). | 4 | 7 | [Reckamp, Grace] Kill by Wilson, Sydney (from Elena Sofia Sebastio, Anna). | |||
IIT | 5-7 | [Reckamp, Grace] Service error. | [Reckamp, Grace] Service error. | 5 | 7 | |||
MLC | 6-7 | [Paulsen, Lauren] Service ace (Trautmann Mendez, Karla). | [Paulsen, Lauren] Service ace (Trautmann Mendez, Karla). | 6 | 7 | |||
MLC | 7-7 | [Paulsen, Lauren] Kill by Kieselhorst, Grace (from Kieselhorst, Anna). | [Paulsen, Lauren] Kill by Kieselhorst, Grace (from Kieselhorst, Anna). | 7 | 7 | |||
MLC | 8-7 | [Paulsen, Lauren] Kill by Brauer, Elena (from Kieselhorst, Grace). | [Paulsen, Lauren] Kill by Brauer, Elena (from Kieselhorst, Grace). | 8 | 7 | |||
MLC | 8-8 | [Paulsen, Lauren] Attack error by Brauer, Elena (from Paulsen, Lauren). | 8 | 8 | [Paulsen, Lauren] Attack error by Brauer, Elena (from Paulsen, Lauren). | |||
IIT | 8-9 | [Wilson, Sydney] Attack error by Paulsen, Lauren (from Kieselhorst, Grace). | 8 | 9 | [Wilson, Sydney] Attack error by Paulsen, Lauren (from Kieselhorst, Grace). | |||
IIT | 9-9 | [Wilson, Sydney] Kill by Feidt, Lydia (from Kieselhorst, Grace). | [Wilson, Sydney] Kill by Feidt, Lydia (from Kieselhorst, Grace). | 9 | 9 | |||
MLC | 10-9 | [Brauer, Elena] Attack error by Francis, London (from Reckamp, Grace). | [Brauer, Elena] Attack error by Francis, London (from Reckamp, Grace). | 10 | 9 | |||
MLC | 10-10 | [Brauer, Elena] Attack error by Schlei, Ella (block by Aspurez, Victoria). | 10 | 10 | [Brauer, Elena] Attack error by Schlei, Ella (block by Aspurez, Victoria). | |||
IIT | 10-11 | [Aspurez, Victoria] Attack error by Feidt, Lydia (from Kieselhorst, Grace). | 10 | 11 | [Aspurez, Victoria] Attack error by Feidt, Lydia (from Kieselhorst, Grace). | |||
IIT | 11-11 | [Aspurez, Victoria] Kill by Rodmyre, Hannah (from Kieselhorst, Grace). | [Aspurez, Victoria] Kill by Rodmyre, Hannah (from Kieselhorst, Grace). | 11 | 11 | |||
MLC | 11-12 | [Walz, Ella] Bad set by Kieselhorst, Anna. | 11 | 12 | [Walz, Ella] Bad set by Kieselhorst, Anna. | |||
IIT | 12-12 | [Cavan, Sasami] Kill by Schlei, Ella (from Walz, Ella). | [Cavan, Sasami] Kill by Schlei, Ella (from Walz, Ella). | 12 | 12 | |||
MLC | 13-12 | [Feidt, Lydia] Attack error by Reckamp, Grace (block by Schlei, Ella; Kieselhorst, Grace). | [Feidt, Lydia] Attack error by Reckamp, Grace (block by Schlei, Ella; Kieselhorst, Grace). | 13 | 12 | |||
MLC | 14-12 | [Feidt, Lydia] Kill by Paulsen, Lauren. | [Feidt, Lydia] Kill by Paulsen, Lauren. | 14 | 12 | |||
MLC | 15-12 | [Feidt, Lydia] Kill by Schlei, Ella (from Walz, Ella). | [Feidt, Lydia] Kill by Schlei, Ella (from Walz, Ella). | 15 | 12 | |||
MLC | 15-13 | [Feidt, Lydia] Kill by Reckamp, Grace (from Cavan, Sasami). | 15 | 13 | [Feidt, Lydia] Kill by Reckamp, Grace (from Cavan, Sasami). | |||
IIT | 16-13 | [Trautmann Mendez, Karla] Service error. | [Trautmann Mendez, Karla] Service error. | 16 | 13 | |||
MLC | 17-13 | [Kieselhorst, Anna] Kill by Kieselhorst, Grace (from Walz, Ella). | [Kieselhorst, Anna] Kill by Kieselhorst, Grace (from Walz, Ella). | 17 | 13 | |||
MLC | 18-13 | [Kieselhorst, Anna] Service ace (Trautmann Mendez, Karla). | [Kieselhorst, Anna] Service ace (Trautmann Mendez, Karla). | 18 | 13 | |||
-- | IIT subs: Nothdorf, Erin. | IIT subs: Nothdorf, Erin. | ||||||
MLC | 19-13 | [Kieselhorst, Anna] Service ace (Elena Sofia Sebastio, Anna). | [Kieselhorst, Anna] Service ace (Elena Sofia Sebastio, Anna). | 19 | 13 | |||
MLC | 19-14 | [Kieselhorst, Anna] Service error. | 19 | 14 | [Kieselhorst, Anna] Service error. | |||
IIT | 19-15 | [Elena Sofia Sebastio, Anna] Kill by Aspurez, Victoria (from Cavan, Sasami). | 19 | 15 | [Elena Sofia Sebastio, Anna] Kill by Aspurez, Victoria (from Cavan, Sasami). | |||
IIT | 20-15 | [Elena Sofia Sebastio, Anna] Attack error by Nothdorf, Erin (from Cavan, Sasami). | [Elena Sofia Sebastio, Anna] Attack error by Nothdorf, Erin (from Cavan, Sasami). | 20 | 15 | |||
MLC | 21-15 | [Kieselhorst, Grace] Attack error by Reckamp, Grace (from Cavan, Sasami). | [Kieselhorst, Grace] Attack error by Reckamp, Grace (from Cavan, Sasami). | 21 | 15 | |||
MLC | 21-16 | [Kieselhorst, Grace] Kill by Aspurez, Victoria (from Cavan, Sasami). | 21 | 16 | [Kieselhorst, Grace] Kill by Aspurez, Victoria (from Cavan, Sasami). | |||
IIT | 21-17 | [Reckamp, Grace] Kill by Aspurez, Victoria (from Kieselhorst, Grace). | 21 | 17 | [Reckamp, Grace] Kill by Aspurez, Victoria (from Kieselhorst, Grace). | |||
IIT | 21-18 | [Reckamp, Grace] Service ace (Paulsen, Lauren). | 21 | 18 | [Reckamp, Grace] Service ace (Paulsen, Lauren). | |||
IIT | 21-19 | [Reckamp, Grace] Attack error by Feidt, Lydia (from Kieselhorst, Anna). | 21 | 19 | [Reckamp, Grace] Attack error by Feidt, Lydia (from Kieselhorst, Anna). | |||
IIT | 21-20 | [Reckamp, Grace] Attack error by Kieselhorst, Grace (from Kieselhorst, Anna). | 21 | 20 | [Reckamp, Grace] Attack error by Kieselhorst, Grace (from Kieselhorst, Anna). | |||
IIT | 21-21 | [Reckamp, Grace] Kill by Francis, London (from Reckamp, Grace). | 21 | 21 | [Reckamp, Grace] Kill by Francis, London (from Reckamp, Grace). | |||
IIT | 22-21 | [Reckamp, Grace] Attack error by Francis, London (from Reckamp, Grace). | [Reckamp, Grace] Attack error by Francis, London (from Reckamp, Grace). | 22 | 21 | |||
MLC | 23-21 | [Paulsen, Lauren] Attack error by Francis, London (from Reckamp, Grace). | [Paulsen, Lauren] Attack error by Francis, London (from Reckamp, Grace). | 23 | 21 | |||
MLC | 23-22 | [Paulsen, Lauren] Attack error by Brauer, Elena (from Kieselhorst, Anna). | 23 | 22 | [Paulsen, Lauren] Attack error by Brauer, Elena (from Kieselhorst, Anna). | |||
IIT | 23-23 | [Nothdorf, Erin] Attack error by Rodmyre, Hannah (from Kieselhorst, Grace). | 23 | 23 | [Nothdorf, Erin] Attack error by Rodmyre, Hannah (from Kieselhorst, Grace). | |||
IIT | 24-23 | [Nothdorf, Erin] Kill by Feidt, Lydia (from Kieselhorst, Grace). | [Nothdorf, Erin] Kill by Feidt, Lydia (from Kieselhorst, Grace). | 24 | 23 | |||
MLC | 24-24 | [Brauer, Elena] Kill by Francis, London (from Reckamp, Grace). | 24 | 24 | [Brauer, Elena] Kill by Francis, London (from Reckamp, Grace). | |||
IIT | 25-24 | [Aspurez, Victoria] Attack error by Trautmann Mendez, Karla (block by Rodmyre, Hannah; Schlei, Ella). | [Aspurez, Victoria] Attack error by Trautmann Mendez, Karla (block by Rodmyre, Hannah; Schlei, Ella). | 25 | 24 | |||
MLC | 26-24 | [Walz, Ella] Kill by Kieselhorst, Grace (from Walz, Ella). | [Walz, Ella] Kill by Kieselhorst, Grace (from Walz, Ella). | 26 | 24 |
Set #2 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | MLC - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | IIT - Play Description |
---|---|---|---|---|---|---|---|---|
-- | IIT subs: Wilson, Sydney; Francis, London. | IIT subs: Wilson, Sydney; Francis, London. | ||||||
-- | MLC subs: Rodmyre, Hannah. | MLC subs: Rodmyre, Hannah. | ||||||
MLC | 0-1 | [Walz, Ella] Service error. | 0 | 1 | [Walz, Ella] Service error. | |||
IIT | 1-1 | [Trautmann Mendez, Karla] Service error. | [Trautmann Mendez, Karla] Service error. | 1 | 1 | |||
MLC | 1-2 | [Feidt, Lydia] Kill by Nothdorf, Erin (from Reckamp, Grace). | 1 | 2 | [Feidt, Lydia] Kill by Nothdorf, Erin (from Reckamp, Grace). | |||
IIT | 2-2 | [Elena Sofia Sebastio, Anna] Kill by Paulsen, Lauren (from Kieselhorst, Anna). | [Elena Sofia Sebastio, Anna] Kill by Paulsen, Lauren (from Kieselhorst, Anna). | 2 | 2 | |||
MLC | 2-3 | [Kieselhorst, Anna] Kill by Reckamp, Grace (from Cavan, Sasami). | 2 | 3 | [Kieselhorst, Anna] Kill by Reckamp, Grace (from Cavan, Sasami). | |||
IIT | 2-4 | [Reckamp, Grace] Attack error by Brauer, Elena (from Walz, Ella). | 2 | 4 | [Reckamp, Grace] Attack error by Brauer, Elena (from Walz, Ella). | |||
IIT | 2-5 | [Reckamp, Grace] Kill by Nothdorf, Erin (from Reckamp, Grace). | 2 | 5 | [Reckamp, Grace] Kill by Nothdorf, Erin (from Reckamp, Grace). | |||
IIT | 3-5 | [Reckamp, Grace] Kill by Paulsen, Lauren (from Walz, Ella). | [Reckamp, Grace] Kill by Paulsen, Lauren (from Walz, Ella). | 3 | 5 | |||
-- | IIT subs: Francis, London. | IIT subs: Francis, London. | ||||||
MLC | 3-6 | [Kieselhorst, Grace] Kill by Francis, London (from Reckamp, Grace). | 3 | 6 | [Kieselhorst, Grace] Kill by Francis, London (from Reckamp, Grace). | |||
IIT | 3-7 | [Nothdorf, Erin] Kill by Aspurez, Victoria (from Reckamp, Grace). | 3 | 7 | [Nothdorf, Erin] Kill by Aspurez, Victoria (from Reckamp, Grace). | |||
IIT | 4-7 | [Nothdorf, Erin] Kill by Paulsen, Lauren (from Kieselhorst, Anna). | [Nothdorf, Erin] Kill by Paulsen, Lauren (from Kieselhorst, Anna). | 4 | 7 | |||
MLC | 4-8 | [Paulsen, Lauren] Service error. | 4 | 8 | [Paulsen, Lauren] Service error. | |||
IIT | 5-8 | [Aspurez, Victoria] Kill by Feidt, Lydia (from Kieselhorst, Grace). | [Aspurez, Victoria] Kill by Feidt, Lydia (from Kieselhorst, Grace). | 5 | 8 | |||
-- | MLC subs: Rodmyre, Hannah. | MLC subs: Rodmyre, Hannah. | ||||||
MLC | 5-9 | [Brauer, Elena] Kill by Leonte, Karla (from Reckamp, Grace), block error by Rodmyre, Hannah. | 5 | 9 | [Brauer, Elena] Kill by Leonte, Karla (from Reckamp, Grace), block error by Rodmyre, Hannah. | |||
IIT | 5-10 | [Cavan, Sasami] Attack error by Feidt, Lydia (from Kieselhorst, Grace). | 5 | 10 | [Cavan, Sasami] Attack error by Feidt, Lydia (from Kieselhorst, Grace). | |||
IIT | 5-11 | [Cavan, Sasami] Attack error by Schlei, Ella (from Kieselhorst, Grace). | 5 | 11 | [Cavan, Sasami] Attack error by Schlei, Ella (from Kieselhorst, Grace). | |||
IIT | 5-12 | [Cavan, Sasami] Service ace (Team). | 5 | 12 | [Cavan, Sasami] Service ace (Team). | |||
IIT | 6-12 | [Cavan, Sasami] Service error. | [Cavan, Sasami] Service error. | 6 | 12 | |||
MLC | 7-12 | [Walz, Ella] Service ace (Reckamp, Grace). | [Walz, Ella] Service ace (Reckamp, Grace). | 7 | 12 | |||
MLC | 8-12 | [Walz, Ella] Service ace (Team). | [Walz, Ella] Service ace (Team). | 8 | 12 | |||
MLC | 8-13 | [Walz, Ella] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | 8 | 13 | [Walz, Ella] Kill by Trautmann Mendez, Karla (from Cavan, Sasami). | |||
-- | IIT subs: Wilson, Sydney. | IIT subs: Wilson, Sydney. | ||||||
IIT | 9-13 | [Wilson, Sydney] Attack error by Nothdorf, Erin (from Cavan, Sasami). | [Wilson, Sydney] Attack error by Nothdorf, Erin (from Cavan, Sasami). | 9 | 13 | |||
MLC | 10-13 | [Feidt, Lydia] Kill by Kieselhorst, Grace (from Walz, Ella). | [Feidt, Lydia] Kill by Kieselhorst, Grace (from Walz, Ella). | 10 | 13 | |||
MLC | 11-13 | [Feidt, Lydia] Attack error by Nothdorf, Erin (block by Schlei, Ella; Kieselhorst, Grace). | [Feidt, Lydia] Attack error by Nothdorf, Erin (block by Schlei, Ella; Kieselhorst, Grace). | 11 | 13 | |||
MLC | 12-13 | [Feidt, Lydia] Kill by Kieselhorst, Grace (from Walz, Ella). | [Feidt, Lydia] Kill by Kieselhorst, Grace (from Walz, Ella). | 12 | 13 | |||
MLC | 13-13 | [Feidt, Lydia] Attack error by Leonte, Karla (block by Schlei, Ella; Paulsen, Lauren). | [Feidt, Lydia] Attack error by Leonte, Karla (block by Schlei, Ella; Paulsen, Lauren). | 13 | 13 | |||
MLC | 13-14 | [Feidt, Lydia] Service error. | 13 | 14 | [Feidt, Lydia] Service error. | |||
IIT | 14-14 | [Elena Sofia Sebastio, Anna] Kill by Kieselhorst, Grace (from Walz, Ella). | [Elena Sofia Sebastio, Anna] Kill by Kieselhorst, Grace (from Walz, Ella). | 14 | 14 | |||
MLC | 14-15 | [Kieselhorst, Anna] Kill by Reckamp, Grace (from Cavan, Sasami). | 14 | 15 | [Kieselhorst, Anna] Kill by Reckamp, Grace (from Cavan, Sasami). | |||
IIT | 15-15 | [Francis, London] Kill by Paulsen, Lauren (from Walz, Ella). | [Francis, London] Kill by Paulsen, Lauren (from Walz, Ella). | 15 | 15 | |||
-- | MLC subs: Rodmyre, Hannah. | MLC subs: Rodmyre, Hannah. | ||||||
MLC | 16-15 | [Kieselhorst, Grace] Service ace (Elena Sofia Sebastio, Anna). | [Kieselhorst, Grace] Service ace (Elena Sofia Sebastio, Anna). | 16 | 15 | |||
MLC | 17-15 | [Kieselhorst, Grace] Attack error by Francis, London (block by Rodmyre, Hannah; Paulsen, Lauren). | [Kieselhorst, Grace] Attack error by Francis, London (block by Rodmyre, Hannah; Paulsen, Lauren). | 17 | 15 | |||
MLC | 17-16 | [Kieselhorst, Grace] Kill by Aspurez, Victoria (from Reckamp, Grace), block error by Paulsen, Lauren. | 17 | 16 | [Kieselhorst, Grace] Kill by Aspurez, Victoria (from Reckamp, Grace), block error by Paulsen, Lauren. | |||
IIT | 18-16 | [Nothdorf, Erin] Kill by Paulsen, Lauren (from Kieselhorst, Grace). | [Nothdorf, Erin] Kill by Paulsen, Lauren (from Kieselhorst, Grace). | 18 | 16 | |||
MLC | 18-17 | [Paulsen, Lauren] Service error. | 18 | 17 | [Paulsen, Lauren] Service error. | |||
IIT | 19-17 | [Aspurez, Victoria] Kill by Kieselhorst, Anna (from Brauer, Elena). | [Aspurez, Victoria] Kill by Kieselhorst, Anna (from Brauer, Elena). | 19 | 17 | |||
MLC | 20-17 | [Brauer, Elena] Attack error by Francis, London (block by Feidt, Lydia; Schlei, Ella). | [Brauer, Elena] Attack error by Francis, London (block by Feidt, Lydia; Schlei, Ella). | 20 | 17 | |||
MLC | 21-17 | [Brauer, Elena] Bad set by Reckamp, Grace. | [Brauer, Elena] Bad set by Reckamp, Grace. | 21 | 17 | |||
MLC | 21-18 | [Brauer, Elena] Attack error by Schlei, Ella (from Kieselhorst, Grace). | 21 | 18 | [Brauer, Elena] Attack error by Schlei, Ella (from Kieselhorst, Grace). | |||
IIT | 22-18 | [Cavan, Sasami] Service error. | [Cavan, Sasami] Service error. | 22 | 18 | |||
MLC | 22-19 | [Walz, Ella] Kill by Leonte, Karla (from Cavan, Sasami). | 22 | 19 | [Walz, Ella] Kill by Leonte, Karla (from Cavan, Sasami). | |||
IIT | 23-19 | [Wilson, Sydney] Kill by Schlei, Ella (from Walz, Ella). | [Wilson, Sydney] Kill by Schlei, Ella (from Walz, Ella). | 23 | 19 | |||
MLC | 24-19 | [Feidt, Lydia] Service ace (Elena Sofia Sebastio, Anna). | [Feidt, Lydia] Service ace (Elena Sofia Sebastio, Anna). | 24 | 19 | |||
MLC | 25-19 | [Feidt, Lydia] Kill by Kieselhorst, Grace (from Kieselhorst, Anna). | [Feidt, Lydia] Kill by Kieselhorst, Grace (from Kieselhorst, Anna). | 25 | 19 |
Set #3 Plays
Serve Team | Score | Scoring Team Indicator | Play Description | MLC - Play Description | Visiting Team Score | Scoring Team Logo | Home Team Score | IIT - Play Description |
---|---|---|---|---|---|---|---|---|
-- | IIT subs: Cavan, Sasami; Nothdorf, Erin. | IIT subs: Cavan, Sasami; Nothdorf, Erin. | ||||||
-- | MLC subs: Rodmyre, Hannah. | MLC subs: Rodmyre, Hannah. | ||||||
